For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IL8 (CXCL8) | Human | Interleukin-8 | 0080h | ||
|
IL9 | Human | Interleukin-9 | 0081h | ||
|
LAMA1 (LAMA) | Human | Laminin subunit alpha-1 | 0082h | ||
|
LEPR (DB,OBR) | Human | Leptin receptor | 0083h | ||
|
LEP (OB,OBS) | Human | Leptin | 0084h | ||
|
LIF (HILDA) | Human | Leukemia inhibitory factor | 0085h | ||
|
SELL (LNHR,LYAM1) | Human | L-selectin | 0086h | ||
|
CCL2 (MCP1,SCYA2) | Human | C-C motif chemokine 2 | 0087h | ||
|
CCL8 (MCP2,SCYA10,SCYA8) | Human | C-C motif chemokine 8 | 0088h | ||
|
CCL7 (MCP3,SCYA6,SCYA7) | Human | C-C motif chemokine 7 | 0089h | ||
|
CSF1 | Human | Macrophage colony-stimulating factor 1 | 0090h | ||
|
CCL22 (A-152E5.1,MDC,SCYA22) | Human | C-C motif chemokine 22 | 0091h | ||
|
CCL3 (G0S19-1,MIP1A,SCYA3) | Human | C-C motif chemokine 3 | 0092h | ||
|
CCL4 (LAG1,MIP1B,SCYA4) | Human | C-C motif chemokine 4 | 0093h | ||
|
CXCL2 (GRO2,GROB,MIP2A,SCYB2) | Human | C-X-C motif chemokine 2 | 0094h | ||
|
CCL20 (LARC,MIP3A,SCYA20) | Human | C-C motif chemokine 20 | 0095h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com