For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
VDR (NR1I1) | Bovine | Vitamin D3 receptor | 0475b | ||
|
VDR (NR1I1) | Chicken | Vitamin D3 receptor | 0475c | ||
|
VDR (NR1I1) | Human | Vitamin D3 receptor | 0475h | ||
|
Vdr (Nr1i1) | Mouse | Vitamin D3 receptor | 0475m | ||
|
VDR (NR1I1) | Pig | Vitamin D3 receptor | 0475p | ||
|
Vdr (Nr1i1) | Rat | Vitamin D3 receptor | 0475r | ||
|
VD3 | General | Vitamin D3 | 0920Ge | ||
|
TXNIP (VDUP1) | Human | Thioredoxin-interacting protein | 1162h | ||
|
Txnip (Vdup1) | Mouse | Thioredoxin-interacting protein | 1162m | ||
|
Txnip (Vdup1) | Rat | Thioredoxin-interacting protein | 1162r | ||
|
UBE2V2 (MMS2,UEV2) | Human | Ubiquitin-conjugating enzyme E2 variant 2 | --- | ||
|
MED13 (ARC250,KIAA0593,THRAP1,TRAP240) | Human | Mediator of RNA polymerase II transcription subunit 13 | --- | ||
|
MED14 (ARC150,CRSP2,CXorf4,DRIP150,EXLM1,RGR1,TRAP170) | Human | Mediator of RNA polymerase II transcription subunit 14 | --- | ||
|
MED16 (DRIP92,THRAP5) | Human | Mediator of RNA polymerase II transcription subunit 16 | --- | ||
|
Med16 (Thrap5) | Mouse | Mediator of RNA polymerase II transcription subunit 16 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com