For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IL1RN (IRAP1) | Pig | Interleukin-1 receptor antagonist protein | 0223p | ||
|
Il1rn (Il-1ra) | Rat | Interleukin-1 receptor antagonist protein | 0223r | ||
|
IL1RN (IL1F3,IL1RA) | Human | Interleukin-1 receptor antagonist protein | 0223h | ||
|
IL1RN (IL1RA) | Rabbit | Interleukin-1 receptor antagonist protein | 0223Rb | ||
|
IL1RN | Dog | Interleukin-1 receptor antagonist protein | 0223d | ||
|
IL1RN | Bovine | Interleukin-1 receptor antagonist protein | 0223b | ||
|
IL2RA | Bovine | Interleukin-2 receptor subunit alpha | 0229b | ||
|
IL2RA | Human | Interleukin-2 receptor subunit alpha | 0229h | ||
|
Il2ra (Il2r) | Mouse | Interleukin-2 receptor subunit alpha | 0229m | ||
|
IL2RA | Pig | Interleukin-2 receptor subunit alpha | 0229p | ||
|
IL2RA | Dog | Interleukin-2 receptor subunit alpha | 0229d | ||
|
Il2ra | Rat | Interleukin-2 receptor subunit alpha | 0229r | ||
|
Prss2 (Try2) | Mouse | Anionic trypsin-2 | 0230m | ||
|
Prss2 (Try2) | Rat | Anionic trypsin-2 | 0230r | ||
|
Alpi | Rat | Intestinal-type alkaline phosphatase 1 | 0233r | ||
|
ALPI | Bovine | Intestinal-type alkaline phosphatase | 0233b | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com