For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Sptan1 (Spna2,Spta2) | Mouse | Spectrin alpha chain, brain | 0292m | ||
|
EFNA2 (ELF1,EPLG6,LERK6) | Chicken | Ephrin-A2 | 0301c | ||
|
Efna2 (Elf1,Epl6,Eplg6,Lerk6) | Mouse | Ephrin-A2 | 0301m | ||
|
EFNA2 (EPLG6,LERK6) | Human | Ephrin-A2 | 0301h | ||
|
EFNA3 (EFL2,EPLG3,LERK3) | Human | Ephrin-A3 | 0302h | ||
|
Efna3 (Epl3,Eplg3,Lerk3) | Mouse | Ephrin-A3 | 0302m | ||
|
COL17A1 (BP180,BPAG2) | Chicken | Collagen alpha-1(XVII) chain | 0309c | ||
|
COL17A1 (BP180,BPAG2) | Dog | Collagen alpha-1(XVII) chain | 0309d | ||
|
COL17A1 (BP180,BPAG2) | Human | Collagen alpha-1(XVII) chain | 0309h | ||
|
COL17A1 (BP180,BPAG2) | Bovine | Collagen alpha-1(XVII) chain | 0309b | ||
|
Col17a1 (Bp180,Bpag2) | Mouse | Collagen alpha-1(XVII) chain | 0309m | ||
|
Slc11a2 (Dct1,Dmt1,Nramp2) | Rat | Natural resistance-associated macrophage protein 2 | 0316r | ||
|
Slc11a2 (Dct1,Dmt1,Nramp2) | Mouse | Natural resistance-associated macrophage protein 2 | 0316m | ||
|
SLC11A2 (OK/SW-cl.20,DCT1,DMT1,NRAMP2) | Human | Natural resistance-associated macrophage protein 2 | 0316h | ||
|
SLC25A12 (ARALAR1) | Human | Calcium-binding mitochondrial carrier protein Aralar1 | 0317h | ||
|
Slc25a12 (Aralar1) | Mouse | Calcium-binding mitochondrial carrier protein Aralar1 | 0317m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com