For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Fasn | Rat | Fatty acid synthase | 1451r | ||
|
FASN | Bovine | Fatty acid synthase | 1451b | ||
|
FASN | Rabbit | Fatty acid synthase | 1451Rb | ||
|
Fasn | Mouse | Fatty acid synthase | 1451m | ||
|
Polr2b | Mouse | DNA-directed RNA polymerase II subunit RPB2 | 14559m | ||
|
POLR2B | Human | DNA-directed RNA polymerase II subunit RPB2 | 14559h | ||
|
NDUFS3 | Bovine | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial | 14622b | ||
|
NDUFS3 | Human | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial | 14622h | ||
|
Ndufs3 | Mouse | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial | 14622m | ||
|
Ndufa6 | Mouse | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | 14628m | ||
|
NDUFA6 | Bovine | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | 14628b | ||
|
NDUFA6 (LYRM6,NADHB14) | Human | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | 14628h | ||
|
ADARB1 (ADAR2,DRADA2,RED1) | Human | Double-stranded RNA-specific editase 1 | 14672h | ||
|
Adarb1 (Red1) | Rat | Double-stranded RNA-specific editase 1 | 14672r | ||
|
Adarb1 (Adar2,Red1) | Mouse | Double-stranded RNA-specific editase 1 | 14672m | ||
|
Lamc2 | Mouse | Laminin subunit gamma-2 | 1470m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com