For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Pycr1 | Mouse | Pyrroline-5-carboxylate reductase 1, mitochondrial | 13211m | ||
|
PYCR1 | Human | Pyrroline-5-carboxylate reductase 1, mitochondrial | 13211h | ||
|
PYCR1 | Bovine | Pyrroline-5-carboxylate reductase 1, mitochondrial | 13211b | ||
|
PPP3R1 (CNA2,CNB) | Bovine | Calcineurin subunit B type 1 | 1323b | ||
|
Ppp3r1 (Cnb) | Mouse | Calcineurin subunit B type 1 | 1323m | ||
|
PPP3R1 (CNA2,CNB) | Human | Calcineurin subunit B type 1 | 1323h | ||
|
Ppp3r1 (Cna2,Cnb) | Rat | Calcineurin subunit B type 1 | 1323r | ||
|
Cald1 | Rat | Non-muscle caldesmon | 1324r | ||
|
CALD1 | Bovine | Non-muscle caldesmon | 1324b | ||
|
CALD1 (CAD) | Chicken | Caldesmon | 1324c | ||
|
CALD1 (CAD,CDM) | Human | Caldesmon | 1324h | ||
|
OXSM | Bovine | 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial | 13350b | ||
|
Oxsm | Mouse | 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial | 13350m | ||
|
OXSM | Human | 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial | 13350h | ||
|
OXCT2 (FKSG25) | Human | Succinyl-CoA:3-ketoacid-coenzyme A transferase 2, mitochondrial | 13352h | ||
|
NUBP2 (RCJMB04_9a23) | Chicken | Cytosolic Fe-S cluster assembly factor NUBP2 | 13376c | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com