For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
SLC2A3 (GLUT3) | Chicken | Solute carrier family 2, facilitated glucose transporter member 3 | 1635c | ||
|
Pgam2 | Rat | Phosphoglycerate mutase 2 | 1645r | ||
|
PGAM2 | Bovine | Phosphoglycerate mutase 2 | 1645b | ||
|
PGAM2 (PGAMM) | Human | Phosphoglycerate mutase 2 | 1645h | ||
|
Pgam2 | Mouse | Phosphoglycerate mutase 2 | 1645m | ||
|
CCL27 (ILC,SCYA27) | Human | C-C motif chemokine 27 | 1651h | ||
|
Ccl27 (Ilc,Scya27) | Mouse | C-C motif chemokine 27 | 1651m | ||
|
SLC25A20 (CAC,CACT) | Human | Mitochondrial carnitine/acylcarnitine carrier protein | 1657h | ||
|
Slc25a20 (Cac,Cact) | Mouse | Mitochondrial carnitine/acylcarnitine carrier protein | 1657m | ||
|
Slc25a20 (Cact) | Rat | Mitochondrial carnitine/acylcarnitine carrier protein | 1657r | ||
|
CS | Bovine | Citrate synthase, mitochondrial | 1661b | ||
|
CS | Pig | Citrate synthase, mitochondrial | 1661p | ||
|
CS | Human | Citrate synthase, mitochondrial | 1661h | ||
|
Cs | Mouse | Citrate synthase, mitochondrial | 1661m | ||
|
CS | Chicken | Citrate synthase, mitochondrial | 1661c | ||
|
Cs | Rat | Citrate synthase, mitochondrial | 1661r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com