For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Btn2a2 | Mouse | Butyrophilin subfamily 2 member A2 | 6007m | ||
|
BTN2A2 (BT2.2,BTF2) | Human | Butyrophilin subfamily 2 member A2 | 6007h | ||
|
BTN3A2 (BT3.2,BTF3,BTF4) | Human | Butyrophilin subfamily 3 member A2 | 6008h | ||
|
MAGEA4 (MAGE4) | Human | Melanoma-associated antigen 4 | 6065h | ||
|
Maged1 (Nrage) | Mouse | Melanoma-associated antigen D1 | 6073m | ||
|
MAGED1 (PRO2292,PP2250,NRAGE) | Human | Melanoma-associated antigen D1 | 6073h | ||
|
Maged1 (Nrage) | Rat | Melanoma-associated antigen D1 | 6073r | ||
|
MAGED1 | Pig | Melanoma-associated antigen D1 | 6073p | ||
|
APMAP (UNQ1869/PRO4305,C20orf3) | Human | Adipocyte plasma membrane-associated protein | 6141h | ||
|
APMAP | Bovine | Adipocyte plasma membrane-associated protein | 6141b | ||
|
APMAP (RCJMB04_27f14) | Chicken | Adipocyte plasma membrane-associated protein | 6141c | ||
|
Apmap | Mouse | Adipocyte plasma membrane-associated protein | 6141m | ||
|
Apmap (Ab2-305) | Rat | Adipocyte plasma membrane-associated protein | 6141r | ||
|
Cd200 (Mox2) | Mouse | OX-2 membrane glycoprotein | 6142m | ||
|
CD200 (My033,MOX1,MOX2) | Human | OX-2 membrane glycoprotein | 6142h | ||
|
Cd200 (Mox2) | Rat | OX-2 membrane glycoprotein | 6142r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com