For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
UBXN7 (KIAA0794,UBXD7) | Human | UBX domain-containing protein 7 | 15422h | ||
|
Ubxn7 (Kiaa0794,Ubxd7) | Mouse | UBX domain-containing protein 7 | 15422m | ||
|
K-CAM | Chicken | B-cadherin | 15426c | ||
|
CCL1 (SCYA1) | Human | C-C motif chemokine 1 | 15431h | ||
|
Ccl1 (Scya1,Tca3) | Mouse | C-C motif chemokine 1 | 15431m | ||
|
NPC1 | Pig | Niemann-Pick C1 protein | 15432p | ||
|
NPC1 | Human | Niemann-Pick C1 protein | 15432h | ||
|
Npc1 | Mouse | Niemann-Pick C1 protein | 15432m | ||
|
CLOCK (BHLHE8,KIAA0334) | Human | Circadian locomoter output cycles protein kaput | 15436h | ||
|
Clock | Mouse | Circadian locomoter output cycles protein kaput | 15436m | ||
|
Clock | Rat | Circadian locomoter output cycles protein kaput | 15436r | ||
|
CLOCK | Chicken | Circadian locomoter output cycles protein kaput | 15436c | ||
|
CHRAC1 (CHRAC15) | Human | Chromatin accessibility complex protein 1 | 15441h | ||
|
Chrac1 | Mouse | Chromatin accessibility complex protein 1 | 15441m | ||
|
C1orf56 (UNQ547/PRO1104) | Human | Uncharacterized protein C1orf56 | 15444h | ||
|
LCE5A (LEP18,SPRL5A) | Human | Late cornified envelope protein 5A | 15445h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com