For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
PPIL1 (CGI-124,UNQ2425/PRO4984,CYPL1) | Human | Peptidyl-prolyl cis-trans isomerase-like 1 | 1636h | ||
|
TUBB3 (TUBB4) | Human | Tubulin beta-3 chain | 1638h | ||
|
Tubb3 | Rat | Tubulin beta-3 chain | 1638r | ||
|
TUBB3 | Bovine | Tubulin beta-3 chain | 1638b | ||
|
Tubb3 | Mouse | Tubulin beta-3 chain | 1638m | ||
|
Pou3f4 (Brn-4,Brn4,Otf9) | Mouse | POU domain, class 3, transcription factor 4 | 1643m | ||
|
POU3F4 (BRN4,OTF9) | Human | POU domain, class 3, transcription factor 4 | 1643h | ||
|
Pou3f4 (Brn-4,Brn4,Otf9) | Rat | POU domain, class 3, transcription factor 4 | 1643r | ||
|
CLCF1 (BSF3,CLC,NNT1) | Human | Cardiotrophin-like cytokine factor 1 | 1644h | ||
|
Clcf1 (Bsf3,Nnt1) | Mouse | Cardiotrophin-like cytokine factor 1 | 1644m | ||
|
CCR7 | Bovine | C-C chemokine receptor type 7 | 1647b | ||
|
CCR7 (CMKBR7,EBI1,EVI1) | Human | C-C chemokine receptor type 7 | 1647h | ||
|
Ccr7 (Cmkbr7,Ebi1,Ebi1h) | Mouse | C-C chemokine receptor type 7 | 1647m | ||
|
Ccl27 (Ilc,Scya27) | Mouse | C-C motif chemokine 27 | 1651m | ||
|
CCL27 (ILC,SCYA27) | Human | C-C motif chemokine 27 | 1651h | ||
|
Slc25a20 (Cact) | Rat | Mitochondrial carnitine/acylcarnitine carrier protein | 1657r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com