For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | SLC2A2 (GLUT2) | Human | Solute carrier family 2, facilitated glucose transporter member 2 | 9059h | ||
|   | SLC2A2 (GLUT-2,GLUT2) | Chicken | Solute carrier family 2, facilitated glucose transporter member 2 | 9059c | ||
|   | Slc2a2 (Glut-2,Glut2) | Rat | Solute carrier family 2, facilitated glucose transporter member 2 | 9059r | ||
|   | SLC2A2 (GLUT2) | Bovine | Solute carrier family 2, facilitated glucose transporter member 2 | 9059b | ||
|   | Slc2a2 (Glut-2,Glut2) | Mouse | Solute carrier family 2, facilitated glucose transporter member 2 | 9059m | ||
|   | Hspa9 (Grp75,Hsp74,Hspa9a) | Mouse | Stress-70 protein, mitochondrial | 9060m | ||
|   | Hspa9 (Grp75,Hspa9a) | Rat | Stress-70 protein, mitochondrial | 9060r | ||
|   | HSPA9 | Bovine | Stress-70 protein, mitochondrial | 9060b | ||
|   | HSPA9 | Dog | Stress-70 protein, mitochondrial | 9060d | ||
|   | HSPA9 (GRP75,HSPA9B,mt-HSP70) | Human | Stress-70 protein, mitochondrial | 9060h | ||
|   | HSPA9 (RCJMB04_2m8) | Chicken | Stress-70 protein, mitochondrial | 9060c | ||
|   | Cd84 (Slamf5) | Mouse | SLAM family member 5 | 9091m | ||
|   | CD84 (SLAMF5) | Human | SLAM family member 5 | 9091h | ||
|   | SELPLG | Human | P-selectin glycoprotein ligand 1 | 9106h | ||
|   | Selplg (Selp1,Selpl) | Mouse | P-selectin glycoprotein ligand 1 | 9106m | ||
|   | SSFA2 (CS1,KIAA1927,KRAP) | Human | Sperm-specific antigen 2 | 9112h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com