For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CAPZB | Bovine | F-actin-capping protein subunit beta | --- | ||
|
CHSY1 (UNQ756/PRO1487,CHSY,CSS1,KIAA0990) | Human | Chondroitin sulfate synthase 1 | --- | ||
|
CISD2 (CDGSH2) | Bovine | CDGSH iron-sulfur domain-containing protein 2 | --- | ||
|
CTDSPL2 (RCJMB04_4a24) | Chicken | CTD small phosphatase-like protein 2 | --- | ||
|
COX7A1 (COX7A,COX7AH) | Bovine | Cytochrome c oxidase subunit 7A1, mitochondrial | --- | ||
|
SDR42E1 | Bovine | Short-chain dehydrogenase/reductase family 42E member 1 | --- | ||
|
CECR6 | Human | Cat eye syndrome critical region protein 6 | --- | ||
|
CERS6 (LASS6) | Human | Ceramide synthase 6 | --- | ||
|
CGB2 | Human | Choriogonadotropin subunit beta variant 2 | --- | ||
|
CHST8 | Human | Carbohydrate sulfotransferase 8 | --- | ||
|
C1sa (C1s) | Mouse | Complement C1s-A subcomponent | --- | ||
|
CSMD1 (UNQ5952/PRO19863,KIAA1890) | Human | CUB and sushi domain-containing protein 1 | --- | ||
|
CLNS1A (ICLN) | Dog | Methylosome subunit pICln | --- | ||
|
DHRS4L2 | Human | Dehydrogenase/reductase SDR family member 4-like 2 | --- | ||
|
DUS1L | Human | tRNA-dihydrouridine synthase 1-like | --- | ||
|
SUBH2BV | Bovine | Histone H2B subacrosomal variant | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com