For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Cwc22 (Ncm) | Mouse | Pre-mRNA-splicing factor CWC22 homolog | --- | ||
|
Stfa2 (Stf-2,Stf2) | Mouse | Stefin-2 | --- | ||
|
FXYD2 (ATP1C,ATP1G1) | Bovine | Sodium/potassium-transporting ATPase subunit gamma | --- | ||
|
Atp4b | Mouse | Potassium-transporting ATPase subunit beta | --- | ||
|
ATP5D | Bovine | ATP synthase subunit delta, mitochondrial | --- | ||
|
Baiap2l1 | Rat | Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 1 | --- | ||
|
BRE (BRCC45) | Human | BRCA1-A complex subunit BRE | --- | ||
|
BRN3 | Chicken | Brain-specific homeobox/POU domain protein 3 | --- | ||
|
Cacna2d2 | Rat | Voltage-dependent calcium channel subunit alpha-2/delta-2 | --- | ||
|
Ppp3r2 (Cblp) | Rat | Calcineurin subunit B type 2 | --- | ||
|
DCPS (HSPC015,DCS1,HINT5) | Human | Scavenger mRNA-decapping enzyme DcpS | --- | ||
|
DEGS2 (C14orf66) | Human | Sphingolipid delta(4)-desaturase/C4-hydroxylase DES2 | --- | ||
|
DGCR8 | Bovine | Microprocessor complex subunit DGCR8 | --- | ||
|
HSD17B7 (UNQ2563/PRO6243) | Human | 3-keto-steroid reductase | --- | ||
|
DHRS4 | Pig | Dehydrogenase/reductase SDR family member 4 | --- | ||
|
DHRS1 | Human | Dehydrogenase/reductase SDR family member 1 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com