For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | Arpc5l | Mouse | Actin-related protein 2/3 complex subunit 5-like protein | --- | ||
|   | Asb10 | Mouse | Ankyrin repeat and SOCS box protein 10 | --- | ||
|   | Cecr6 | Mouse | Cat eye syndrome critical region protein 6 homolog | --- | ||
|   | MB21D1 | Bovine | Cyclic GMP-AMP synthase | --- | ||
|   | CATSPER2 | Human | Cation channel sperm-associated protein 2 | --- | ||
|   | ATP5J2 | Pig | ATP synthase subunit f, mitochondrial | --- | ||
|   | CCDC53 | Bovine | WASH complex subunit CCDC53 | --- | ||
|   | Stfa3 (Stf-3,Stf3) | Mouse | Stefin-3 | --- | ||
|   | DCTN2 | Chicken | Dynactin subunit 2 | --- | ||
|   | Tmem37 (Pr1) | Rat | Voltage-dependent calcium channel gamma-like subunit | --- | ||
|   | CCNB3 (CYCB3) | Human | G2/mitotic-specific cyclin-B3 | --- | ||
|   | Asap2 (Ddef2,Gm1523,Gm592) | Mouse | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 2 | --- | ||
|   | Abo2 | Rat | Histo-blood group ABO system transferase 2 | --- | ||
|   | Cdc42se1 | Mouse | CDC42 small effector protein 1 | --- | ||
|   | BAIAP2L2 | Bovine | Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 2 | --- | ||
|   | ARCN1 (COPD) | Human | Coatomer subunit delta | --- | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com