For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Tmem37 (Cacng5,Pr,Pr1) | Mouse | Voltage-dependent calcium channel gamma-like subunit | --- | ||
|
CCSER2 (NPD012,FAM190B,KIAA1128) | Human | Serine-rich coiled-coil domain-containing protein 2 | --- | ||
|
AMMECR1 | Human | AMME syndrome candidate gene 1 protein | --- | ||
|
Cacna2d3 | Mouse | Voltage-dependent calcium channel subunit alpha-2/delta-3 | --- | ||
|
CACNA1C | Chicken | Voltage-dependent L-type calcium channel subunit alpha-1C | --- | ||
|
Cacna1d (Cach3,Cacn4,Cacnl1a2,Cchl1a2) | Rat | Voltage-dependent L-type calcium channel subunit alpha-1D | --- | ||
|
DHRS4 (UNQ851/PRO1800) | Human | Dehydrogenase/reductase SDR family member 4 | --- | ||
|
Dhps | Mouse | Deoxyhypusine synthase | --- | ||
|
Dnajc10 (Erdj5,Jpdi) | Mouse | DnaJ homolog subfamily C member 10 | --- | ||
|
DNAJA1 | Bovine | DnaJ homolog subfamily A member 1 | --- | ||
|
CKS2 | Bovine | Cyclin-dependent kinases regulatory subunit 2 | --- | ||
|
CLASRP (SFRS16) | Bovine | CLK4-associating serine/arginine rich protein | --- | ||
|
CNOT6 (CCR4,KIAA1194,KIAA1194) | Human | CCR4-NOT transcription complex subunit 6 | --- | ||
|
Eif2b2 | Mouse | Translation initiation factor eIF-2B subunit beta | --- | ||
|
Eif3h (Eif3s3) | Rat | Eukaryotic translation initiation factor 3 subunit H | --- | ||
|
CD247 (CD3Z,T3Z,TCRZ) | Human | T-cell surface glycoprotein CD3 zeta chain | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com