For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
EIF3H (EIF3S3) | Human | Eukaryotic translation initiation factor 3 subunit H | --- | ||
|
EMC6 (TMEM93) | Human | ER membrane protein complex subunit 6 | --- | ||
|
Emc9 (Cgi112,Fam158a) | Mouse | ER membrane protein complex subunit 9 | --- | ||
|
CNOT7 (RCJMB04_15f9,CAF1) | Chicken | CCR4-NOT transcription complex subunit 7 | --- | ||
|
CDK5RAP3 (MSTP016,OK/SW-cl.114,PP1553,IC53) | Human | CDK5 regulatory subunit-associated protein 3 | --- | ||
|
CLK3 | Bovine | Dual specificity protein kinase CLK3 | --- | ||
|
CNOT1 (AD-005,CDC39,KIAA1007,NOT1) | Human | CCR4-NOT transcription complex subunit 1 | --- | ||
|
CHSY3 (CHSY2,CSS3) | Human | Chondroitin sulfate synthase 3 | --- | ||
|
COG5 (GOLTC1,GTC90) | Human | Conserved oligomeric Golgi complex subunit 5 | --- | ||
|
Cog6 | Rat | Conserved oligomeric Golgi complex subunit 6 | --- | ||
|
COG8 | Bovine | Conserved oligomeric Golgi complex subunit 8 | --- | ||
|
Copb2 | Rat | Coatomer subunit beta' | --- | ||
|
COPE (RCJMB04_25f12) | Chicken | Coatomer subunit epsilon | --- | ||
|
COPG | Bovine | Coatomer subunit gamma | --- | ||
|
ATP1A4 (ATP1AL2) | Human | Sodium/potassium-transporting ATPase subunit alpha-4 | --- | ||
|
Gnb5 | Mouse | Guanine nucleotide-binding protein subunit beta-5 | --- | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com