For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
GUCY2D (GUC2D) | Bovine | Retinal guanylyl cyclase 1 | 13666b | ||
|
GPLD1 (PIGPLD) | Bovine | Phosphatidylinositol-glycan-specific phospholipase D | 13691b | ||
|
GPLD1 (PIGPLD1) | Human | Phosphatidylinositol-glycan-specific phospholipase D | 13691h | ||
|
Gpld1 | Mouse | Phosphatidylinositol-glycan-specific phospholipase D | 13691m | ||
|
Gpld1 | Rat | Phosphatidylinositol-glycan-specific phospholipase D | 13691r | ||
|
Gpd2 (Gdm1) | Mouse | Glycerol-3-phosphate dehydrogenase, mitochondrial | 13694m | ||
|
Gpd2 | Rat | Glycerol-3-phosphate dehydrogenase, mitochondrial | 13694r | ||
|
GPD2 | Bovine | Glycerol-3-phosphate dehydrogenase, mitochondrial | 13694b | ||
|
GPD2 | Human | Glycerol-3-phosphate dehydrogenase, mitochondrial | 13694h | ||
|
GOLPH3 (GPP34) | Human | Golgi phosphoprotein 3 | 13702h | ||
|
Golph3 (Gpp34) | Mouse | Golgi phosphoprotein 3 | 13702m | ||
|
Golph3 (Gmx33,Gpp34) | Rat | Golgi phosphoprotein 3 | 13702r | ||
|
GOLGB1 | Human | Golgin subfamily B member 1 | 13703h | ||
|
Gls2 (Kiaa4146) | Mouse | Glutaminase liver isoform, mitochondrial | 13728m | ||
|
GLS2 (GA) | Human | Glutaminase liver isoform, mitochondrial | 13728h | ||
|
Gls2 (Ga) | Rat | Glutaminase liver isoform, mitochondrial | 13728r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com