For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Tbxas1 (Cyp5,Cyp5a1) | Mouse | Thromboxane-A synthase | 11196m | ||
|
Tbxas1 (Cyp5,Cyp5a1) | Rat | Thromboxane-A synthase | 11196r | ||
|
TBXAS1 (CYP5,CYP5A1) | Pig | Thromboxane-A synthase | 11196p | ||
|
Sgpp1 | Rat | Sphingosine-1-phosphate phosphatase 1 | 11211r | ||
|
Sgpp1 (Spp1,Spph1) | Mouse | Sphingosine-1-phosphate phosphatase 1 | 11211m | ||
|
SGPP1 | Human | Sphingosine-1-phosphate phosphatase 1 | 11211h | ||
|
SYNPO (KIAA1029) | Human | Synaptopodin | 1122h | ||
|
Synpo (Kiaa1029) | Mouse | Synaptopodin | 1122m | ||
|
Synpo | Rat | Synaptopodin | 1122r | ||
|
Stx1a | Mouse | Syntaxin-1A | 1124m | ||
|
STX1A | Bovine | Syntaxin-1A | 1124b | ||
|
STX1A (STX1) | Human | Syntaxin-1A | 1124h | ||
|
Stx1a (Sap) | Rat | Syntaxin-1A | 1124r | ||
|
Pfdn2 | Rat | Prefoldin subunit 2 | 11247r | ||
|
PFDN2 | Bovine | Prefoldin subunit 2 | 11247b | ||
|
Pfdn2 (Pfd2) | Mouse | Prefoldin subunit 2 | 11247m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com