For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IRAK1 | Bovine | Interleukin-1 receptor-associated kinase 1 | 1514b | ||
|
GSKIP | Bovine | GSK3-beta interaction protein | 15172b | ||
|
Gskip | Mouse | GSK3-beta interaction protein | 15172m | ||
|
GSKIP (RCJMB04_2i15) | Chicken | GSK3-beta interaction protein | 15172c | ||
|
GSKIP (HSPC210,C14orf129) | Human | GSK3-beta interaction protein | 15172h | ||
|
Gskip | Rat | GSK3-beta interaction protein | 15172r | ||
|
Stip1 | Mouse | Stress-induced-phosphoprotein 1 | 15181m | ||
|
STIP1 | Bovine | Stress-induced-phosphoprotein 1 | 15181b | ||
|
STIP1 | Human | Stress-induced-phosphoprotein 1 | 15181h | ||
|
Stip1 (Hop) | Rat | Stress-induced-phosphoprotein 1 | 15181r | ||
|
Ripk1 (Rinp,Rip) | Mouse | Receptor-interacting serine/threonine-protein kinase 1 | 15191m | ||
|
RIPK1 (RIP,RIP1) | Human | Receptor-interacting serine/threonine-protein kinase 1 | 15191h | ||
|
PACAP | Bovine | Plasma cell-induced resident endoplasmic reticulum protein | 15203b | ||
|
Pacap | Mouse | Plasma cell-induced resident endoplasmic reticulum protein | 15203m | ||
|
PACAP (HSPC190) | Human | Plasma cell-induced resident endoplasmic reticulum protein | 15203h | ||
|
Pacap | Rat | Plasma cell-induced resident endoplasmic reticulum protein | 15203r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com