For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Cd3d (T3d) | Mouse | T-cell surface glycoprotein CD3 delta chain | 15221m | ||
|
Cd3d (T3d) | Rat | T-cell surface glycoprotein CD3 delta chain | 15221r | ||
|
PGCP | Bovine | Plasma glutamate carboxypeptidase | 15237b | ||
|
Pgcp (Hls2) | Mouse | Plasma glutamate carboxypeptidase | 15237m | ||
|
Pgcp | Rat | Plasma glutamate carboxypeptidase | 15237r | ||
|
PGCP | Human | Plasma glutamate carboxypeptidase | 15237h | ||
|
Gp2 | Mouse | Pancreatic secretory granule membrane major glycoprotein GP2 | 15242m | ||
|
Gp2 | Rat | Pancreatic secretory granule membrane major glycoprotein GP2 | 15242r | ||
|
GP2 | Dog | Pancreatic secretory granule membrane major glycoprotein GP2 | 15242d | ||
|
GP2 | Human | Pancreatic secretory granule membrane major glycoprotein GP2 | 15242h | ||
|
Glp2r | Rat | Glucagon-like peptide 2 receptor | 15245r | ||
|
Glp2r | Mouse | Glucagon-like peptide 2 receptor | 15245m | ||
|
GLP2R | Human | Glucagon-like peptide 2 receptor | 15245h | ||
|
IGHG1 | Human | Ig gamma-1 chain C region | 15280h | ||
|
Ighg1 (Igh-4) | Mouse | Ig gamma-1 chain C region secreted form | 15280m | ||
|
Ighg1 (Igh-4) | Mouse | Ig gamma-1 chain C region, membrane-bound form | 15280m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com