For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
MFN1 | Human | Mitofusin-1 | 15253h | ||
|
Mfn1 (Fzo1b) | Rat | Mitofusin-1 | 15253r | ||
|
Mfn1 | Mouse | Mitofusin-1 | 15253m | ||
|
Bhmt2 | Rat | Betaine--homocysteine S-methyltransferase 2 | 15256r | ||
|
Bhmt2 | Mouse | Betaine--homocysteine S-methyltransferase 2 | 15256m | ||
|
BHMT2 | Human | Betaine--homocysteine S-methyltransferase 2 | 15256h | ||
|
PRMT1 (HMT2,HRMT1L2,IR1B4) | Human | Protein arginine N-methyltransferase 1 | 15261h | ||
|
Prmt1 (Hrmt1l2) | Rat | Protein arginine N-methyltransferase 1 | 15261r | ||
|
Prmt1 (Hrmt1l2,Mrmt1) | Mouse | Protein arginine N-methyltransferase 1 | 15261m | ||
|
RNGTT (CAP1A) | Human | mRNA-capping enzyme | 15262h | ||
|
Rngtt (Cap1a) | Mouse | mRNA-capping enzyme | 15262m | ||
|
C12orf10 | Human | UPF0160 protein MYG1, mitochondrial | 15266h | ||
|
AKAP1 (AKAP149,PRKA1) | Human | A-kinase anchor protein 1, mitochondrial | 15276h | ||
|
Akap1 (Akap) | Mouse | A-kinase anchor protein 1, mitochondrial | 15276m | ||
|
Akap1 (Akap) | Rat | A-kinase anchor protein 1, mitochondrial | 15276r | ||
|
Ighg1 (Igh-4) | Mouse | Ig gamma-1 chain C region, membrane-bound form | 15280m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com