For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | Gpx4 | Mouse | Phospholipid hydroperoxide glutathione peroxidase, nuclear | 9951m | ||
|   | GPX4 | Bovine | Phospholipid hydroperoxide glutathione peroxidase, mitochondrial | 9951b | ||
|   | Gpx4 | Mouse | Phospholipid hydroperoxide glutathione peroxidase, mitochondrial | 9951m | ||
|   | Gpx4 | Rat | Phospholipid hydroperoxide glutathione peroxidase, nuclear | 9951r | ||
|   | FCGR3B (CD16B,FCG3,FCGR3,IGFR3) | Human | Low affinity immunoglobulin gamma Fc region receptor III-B | 9986h | ||
|   | HVCN1 (RCJMB04_1c7) | Chicken | Voltage-gated hydrogen channel 1 | --- | ||
|   | GPAM (GPAT1,KIAA1560) | Human | Glycerol-3-phosphate acyltransferase 1, mitochondrial | --- | ||
|   | GPC6 (UNQ369/PRO705) | Human | Glypican-6 | --- | ||
|   | GPHA2 (GPA2,ZSIG51) | Human | Glycoprotein hormone alpha-2 | --- | ||
|   | GPN1 (XAB1) | Bovine | GPN-loop GTPase 1 | --- | ||
|   | Kcns1 | Mouse | Potassium voltage-gated channel subfamily S member 1 | --- | ||
|   | ING4 | Bovine | Inhibitor of growth protein 4 | --- | ||
|   | INSIG1 (RCJMB04_1d1) | Chicken | Insulin-induced gene 1 protein | --- | ||
|   | Pcgf2 (Mel-18,Mel18,Rnf110,Zfp144,Znf144) | Mouse | Polycomb group RING finger protein 2 | --- | ||
|   | PCGF5 (RNF159) | Human | Polycomb group RING finger protein 5 | --- | ||
|   | EIF2B3 | Human | Translation initiation factor eIF-2B subunit gamma | --- | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com