For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | CD200R1 (CD200R) | Bovine | Cell surface glycoprotein CD200 receptor 1 | 4328b | ||
|   | Cd200r1 (Mox2r,Ox2r) | Mouse | Cell surface glycoprotein CD200 receptor 1 | 4328m | ||
|   | Cd200r1 (Mox2r,Ox2r) | Rat | Cell surface glycoprotein CD200 receptor 1 | 4328r | ||
|   | CD200R1 (UNQ2522/PRO6015,CD200R,CRTR2,MOX2R,OX2R) | Human | Cell surface glycoprotein CD200 receptor 1 | 4328h | ||
|   | Scoc (Scoco) | Rat | Short coiled-coil protein | 4531r | ||
|   | SCOC (HRIHFB2072,SCOCO) | Human | Short coiled-coil protein | 4531h | ||
|   | Scoc (Scoco) | Mouse | Short coiled-coil protein | 4531m | ||
|   | SMOC1 | Human | SPARC-related modular calcium-binding protein 1 | 4532h | ||
|   | Smoc1 (Srg) | Mouse | SPARC-related modular calcium-binding protein 1 | 4532m | ||
|   | PIM3 | Human | Serine/threonine-protein kinase pim-3 | 4599h | ||
|   | Pim3 | Mouse | Serine/threonine-protein kinase pim-3 | 4599m | ||
|   | Pim3 (Kid1) | Rat | Serine/threonine-protein kinase pim-3 | 4599r | ||
|   | ATP6V1A (ATP6A1,ATP6V1A1) | Pig | V-type proton ATPase catalytic subunit A | 4689p | ||
|   | ATP6V1A (ATP6A1,ATP6V1A1) | Bovine | V-type proton ATPase catalytic subunit A | 4689b | ||
|   | Atp6v1a (Atp6a1,Atp6a2,Atp6v1a1) | Mouse | V-type proton ATPase catalytic subunit A | 4689m | ||
|   | ATP6V1A | Chicken | V-type proton ATPase catalytic subunit A | 4689c | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com