For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
INHA | Chicken | Inhibin alpha chain | 0395c | ||
|
INHA | Bovine | Inhibin alpha chain | 0395b | ||
|
Fads2 (Fadsd6) | Rat | Fatty acid desaturase 2 | 0400r | ||
|
Fads2 (Fadsd2) | Mouse | Fatty acid desaturase 2 | 0400m | ||
|
FADS2 | Bovine | Fatty acid desaturase 2 | 0400b | ||
|
FADS2 | Human | Fatty acid desaturase 2 | 0400h | ||
|
Aph1a | Mouse | Gamma-secretase subunit APH-1A | 0406m | ||
|
APH1A (CGI-78,UNQ579/PRO1141,PSF) | Human | Gamma-secretase subunit APH-1A | 0406h | ||
|
GATA3 | Bovine | Trans-acting T-cell-specific transcription factor GATA-3 | 0410b | ||
|
GATA3 | Human | Trans-acting T-cell-specific transcription factor GATA-3 | 0410h | ||
|
Gata3 (Gata-3) | Mouse | Trans-acting T-cell-specific transcription factor GATA-3 | 0410m | ||
|
Pla2g6 (Pnpla9) | Mouse | 85/88 kDa calcium-independent phospholipase A2 | 0411m | ||
|
PLA2G6 (PLPLA9) | Human | 85/88 kDa calcium-independent phospholipase A2 | 0411h | ||
|
Pla2g6 (Pnpla9) | Rat | 85/88 kDa calcium-independent phospholipase A2 | 0411r | ||
|
AHSP (ERAF) | Bovine | Alpha-hemoglobin-stabilizing protein | 0412b | ||
|
Ahsp (Edrf,Eraf) | Mouse | Alpha-hemoglobin-stabilizing protein | 0412m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com