For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
PLA2G6 (PLPLA9) | Human | 85/88 kDa calcium-independent phospholipase A2 | 0411h | ||
|
Pla2g6 (Pnpla9) | Mouse | 85/88 kDa calcium-independent phospholipase A2 | 0411m | ||
|
Ifngr1 (Ifngr) | Mouse | Interferon gamma receptor 1 | 0420m | ||
|
IFNGR1 | Human | Interferon gamma receptor 1 | 0420h | ||
|
INS | Human | Insulin | 0448h | ||
|
INS | Bovine | Insulin | 0448b | ||
|
INS | Pig | Insulin | 0448p | ||
|
INS | Chicken | Insulin | 0448c | ||
|
INS | Rabbit | Insulin | 0448Rb | ||
|
INS | Dog | Insulin | 0448d | ||
|
INS (Ins,Ins-1) | Rat | Insulin | 0448r | ||
|
INS (Ins,Ins-1) | Mouse | Insulin | 0448m | ||
|
HIF1AN (FIH1) | Human | Hypoxia-inducible factor 1-alpha inhibitor | 0495h | ||
|
Hif1an | Mouse | Hypoxia-inducible factor 1-alpha inhibitor | 0495m | ||
|
DPP10 (DPRP3,KIAA1492) | Human | Inactive dipeptidyl peptidase 10 | 0498h | ||
|
Dpp10 | Rat | Inactive dipeptidyl peptidase 10 | 0498r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com