For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
C9orf140 | Human | Protein C9orf140 | 7414h | ||
|
Sapcd2 | Mouse | Suppressor APC domain-containing protein 2 | 7414m | ||
|
SAPCD2 (C9orf140) | Human | Suppressor APC domain-containing protein 2 | 7414h | ||
|
Efhd2 (Sws1) | Rat | EF-hand domain-containing protein D2 | 7511r | ||
|
Efhd2 (Sws1) | Mouse | EF-hand domain-containing protein D2 | 7511m | ||
|
EFHD2 (SWS1) | Bovine | EF-hand domain-containing protein D2 | 7511b | ||
|
EFHD2 (SWS1) | Human | EF-hand domain-containing protein D2 | 7511h | ||
|
Chac1 (Botch) | Mouse | Cation transport regulator-like protein 1 | 7513m | ||
|
CHAC1 (BOTCH) | Human | Cation transport regulator-like protein 1 | 7513h | ||
|
Chac1 (Botch,Npg7) | Rat | Cation transport regulator-like protein 1 | 7513r | ||
|
CDH6 | Bovine | Cadherin-6 | 7521b | ||
|
CDH6 | Human | Cadherin-6 | 7521h | ||
|
Cdh6 (Kcad) | Rat | Cadherin-6 | 7521r | ||
|
Cdh6 | Mouse | Cadherin-6 | 7521m | ||
|
CDH6 | Chicken | Cadherin-6 | 7521c | ||
|
Crtac1 (Aspic1,Cep68) | Mouse | Cartilage acidic protein 1 | 7572m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com