For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Adcy8 | Rat | Adenylate cyclase type 8 | 9207r | ||
|
ADCY8 | Human | Adenylate cyclase type 8 | 9207h | ||
|
ADCY9 | Chicken | Adenylate cyclase type 9 | 9210c | ||
|
ADCY9 (KIAA0520) | Human | Adenylate cyclase type 9 | 9210h | ||
|
Adcy9 | Mouse | Adenylate cyclase type 9 | 9210m | ||
|
ATP2A3 | Human | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | 9232h | ||
|
ATP2A3 | Pig | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | 9232p | ||
|
Atp2a3 | Rat | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | 9232r | ||
|
Atp2a3 | Mouse | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | 9232m | ||
|
ATP2A3 | Chicken | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | 9232c | ||
|
Cxcr7 (Cmkor1,Rdc1) | Rat | C-X-C chemokine receptor type 7 | 9240r | ||
|
CXCR7 (CMKOR1,RDC1) | Dog | C-X-C chemokine receptor type 7 | 9240d | ||
|
Cxcr7 (Cmkor1,Rdc1) | Mouse | C-X-C chemokine receptor type 7 | 9240m | ||
|
CXCR7 (CMKOR1,GPR159,RDC1) | Human | C-X-C chemokine receptor type 7 | 9240h | ||
|
IL2RG | Human | Cytokine receptor common subunit gamma | 9255h | ||
|
IL2RG | Bovine | Cytokine receptor common subunit gamma | 9255b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com