For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
HSP90AB1 (HSPCB) | Chicken | Heat shock cognate protein HSP 90-beta | 10309c | ||
|
HSP90AB1 (HSPCB) | Bovine | Heat shock protein HSP 90-beta | 10309b | ||
|
TRAP1 (HSP75) | Bovine | Heat shock protein 75 kDa, mitochondrial | 10312b | ||
|
Trap1 (Hsp75) | Mouse | Heat shock protein 75 kDa, mitochondrial | 10312m | ||
|
Trap1 (Hsp75) | Rat | Heat shock protein 75 kDa, mitochondrial | 10312r | ||
|
TRAP1 (HSP75) | Human | Heat shock protein 75 kDa, mitochondrial | 10312h | ||
|
SAA4 | Bovine | Serum amyloid A-4 protein | 10316b | ||
|
Saa4 (Saa5) | Mouse | Serum amyloid A-4 protein | 10316m | ||
|
SAA4 (CSAA) | Human | Serum amyloid A-4 protein | 10316h | ||
|
Ptges3 (Tebp) | Rat | Prostaglandin E synthase 3 | 10319r | ||
|
PTGES3 | Bovine | Prostaglandin E synthase 3 | 10319b | ||
|
PTGES3 (TEBP) | Chicken | Prostaglandin E synthase 3 | 10319c | ||
|
PTGES3 (P23,TEBP) | Human | Prostaglandin E synthase 3 | 10319h | ||
|
Ptges3 (Sid3177,Tebp) | Mouse | Prostaglandin E synthase 3 | 10319m | ||
|
CYP27A1 (CYP27) | Rabbit | Sterol 26-hydroxylase, mitochondrial | 10323Rb | ||
|
CYP27A1 (CYP27) | Human | Sterol 26-hydroxylase, mitochondrial | 10323h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com