For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ACP2 | Bovine | Lysosomal acid phosphatase | 10005b | ||
|
Acp2 | Rat | Lysosomal acid phosphatase | 10005r | ||
|
ACP2 | Human | Lysosomal acid phosphatase | 10005h | ||
|
Tap2 (Abcb3,Ham-2,Ham2) | Mouse | Antigen peptide transporter 2 | 10018m | ||
|
TAP2 (ABCB3,PSF2,RING11,Y1) | Human | Antigen peptide transporter 2 | 10018h | ||
|
Tap2 (Abcb3,Mtp2) | Rat | Antigen peptide transporter 2 | 10018r | ||
|
12HETE | General | 12-Hydroxyeicosatetraenoic acid | 1002Ge | ||
|
Il20ra | Mouse | Interleukin-20 receptor subunit alpha | 1004m | ||
|
IL20RA (UNQ681/PRO1315) | Human | Interleukin-20 receptor subunit alpha | 1004h | ||
|
5HIAA | General | 5-Hydroxyindoleacetic acid | 1005Ge | ||
|
MAGEC1 | Human | Melanoma-associated antigen C1 | 10053h | ||
|
PON2 | Bovine | Serum paraoxonase/arylesterase 2 | 10064b | ||
|
Pon2 | Rat | Serum paraoxonase/arylesterase 2 | 10064r | ||
|
PON2 | Human | Serum paraoxonase/arylesterase 2 | 10064h | ||
|
PON2 | Chicken | Serum paraoxonase/arylesterase 2 | 10064c | ||
|
Pon2 | Mouse | Serum paraoxonase/arylesterase 2 | 10064m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com