For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | Arid4b (Rbbp1l1,Sap180) | Rat | AT-rich interactive domain-containing protein 4B | 14646r | ||
|   | ARID4B (BRCAA1,RBBP1L1,RBP1L1,SAP180) | Human | AT-rich interactive domain-containing protein 4B | 14646h | ||
|   | Arid3a (Dri1,Dril1) | Mouse | AT-rich interactive domain-containing protein 3A | 14648m | ||
|   | ARID3A (DRIL1,DRIL3,DRX,E2FBP1) | Human | AT-rich interactive domain-containing protein 3A | 14648h | ||
|   | COL9A3 | Chicken | Collagen alpha-3(IX) chain | 1465c | ||
|   | COL9A3 | Human | Collagen alpha-3(IX) chain | 1465h | ||
|   | Vnn3 | Mouse | Vascular non-inflammatory molecule 3 | 1475m | ||
|   | VNN3 | Human | Vascular non-inflammatory molecule 3 | 1475h | ||
|   | LILRA1 (LIR6) | Human | Leukocyte immunoglobulin-like receptor subfamily A member 1 | 14753h | ||
|   | Irf3 | Mouse | Interferon regulatory factor 3 | 1491m | ||
|   | IRF3 | Pig | Interferon regulatory factor 3 | 1491p | ||
|   | IRF3 | Bovine | Interferon regulatory factor 3 | 1491b | ||
|   | IRF3 | Human | Interferon regulatory factor 3 | 1491h | ||
|   | IRF3 | Chicken | Interferon regulatory factor 3 | 1491c | ||
|   | ISG15 (G1P2,ISG17,UCRP) | Bovine | Ubiquitin-like protein ISG15 | 14926b | ||
|   | ISG15 (G1P2,UCRP) | Human | Ubiquitin-like protein ISG15 | 14926h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com