For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
SLC2A1 (GLUT1) | Chicken | Solute carrier family 2, facilitated glucose transporter member 1 | 1185c | ||
|
SLC2A1 (GLUT-I,GLUT1) | Bovine | Solute carrier family 2, facilitated glucose transporter member 1 | 1185b | ||
|
Slc2a1 (Glut-1,Glut1) | Mouse | Solute carrier family 2, facilitated glucose transporter member 1 | 1185m | ||
|
SLC2A1 (GLUT1) | Human | Solute carrier family 2, facilitated glucose transporter member 1 | 1185h | ||
|
Slc2a1 (Glut-1,Glut1) | Rat | Solute carrier family 2, facilitated glucose transporter member 1 | 1185r | ||
|
SLC2A1 (GLUT1) | Pig | Solute carrier family 2, facilitated glucose transporter member 1 | 1185p | ||
|
Cndp2 (Cn2) | Mouse | Cytosolic non-specific dipeptidase | 1189m | ||
|
Cndp2 | Rat | Cytosolic non-specific dipeptidase | 1189r | ||
|
CNDP2 | Bovine | Cytosolic non-specific dipeptidase | 1189b | ||
|
CNDP2 (CN2,CPGL,PEPA) | Human | Cytosolic non-specific dipeptidase | 1189h | ||
|
CSH1 (PL1) | Bovine | Chorionic somatomammotropin hormone 1 | 1191b | ||
|
CSH1 | Human | Chorionic somatomammotropin hormone | 1191h | ||
|
PSG1 (B1G1,PSBG1,PSGGA) | Human | Pregnancy-specific beta-1-glycoprotein 1 | 1192h | ||
|
Zp3 (Zp-3,Zpc) | Mouse | Zona pellucida sperm-binding protein 3 | 11951m | ||
|
ZP3 (ZPC) | Dog | Zona pellucida sperm-binding protein 3 | 11951d | ||
|
ZP3 (ZPC) | Bovine | Zona pellucida sperm-binding protein 3 | 11951b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com