For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | CSNK1A1 | Bovine | Casein kinase I isoform alpha | 15507b | ||
|   | IFITM1 (CD225,IFI17) | Human | Interferon-induced transmembrane protein 1 | 15511h | ||
|   | Ifitm1 | Mouse | Interferon-induced transmembrane protein 1 | 15511m | ||
|   | Tnip2 (Abin2) | Mouse | TNFAIP3-interacting protein 2 | 15525m | ||
|   | TNIP2 (ABIN2,FLIP1) | Human | TNFAIP3-interacting protein 2 | 15525h | ||
|   | Immt | Mouse | Mitochondrial inner membrane protein | 15531m | ||
|   | Immt | Rat | Mitochondrial inner membrane protein | 15531r | ||
|   | IMMT (PIG4,PIG52,PIG52,HMP,MINOS2) | Human | Mitochondrial inner membrane protein | 15531h | ||
|   | IZUMO1 | Human | Izumo sperm-egg fusion protein 1 | 1556h | ||
|   | Izumo1 | Mouse | Izumo sperm-egg fusion protein 1 | 1556m | ||
|   | Izumo1 | Rat | Izumo sperm-egg fusion protein 1 | 1556r | ||
|   | PIBF1 (C13orf24,PIBF) | Human | Progesterone-induced-blocking factor 1 | 1563h | ||
|   | IRF1 | Human | Interferon regulatory factor 1 | 1564h | ||
|   | IRF1 | Pig | Interferon regulatory factor 1 | 1564p | ||
|   | IRF1 | Bovine | Interferon regulatory factor 1 | 1564b | ||
|   | Irf1 | Mouse | Interferon regulatory factor 1 | 1564m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com