For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
C9orf128 | Human | Uncharacterized protein C9orf128 | --- | ||
|
Pja1 | Mouse | E3 ubiquitin-protein ligase Praja-1 | --- | ||
|
Mup6 | Mouse | Major urinary protein 6 | --- | ||
|
Rfwd2 (Cop1) | Mouse | E3 ubiquitin-protein ligase RFWD2 | --- | ||
|
Ndufb4 | Mouse | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 4 | --- | ||
|
Ndufaf5 | Mouse | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 5 | --- | ||
|
Ndufs4 | Mouse | NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial | --- | ||
|
NDUFA1 | Human | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 1 | --- | ||
|
NDUFA9 | Bovine | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 9, mitochondrial | --- | ||
|
NDUFB6 | Human | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 6 | --- | ||
|
NDUFB6 | Pig | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 6 | --- | ||
|
MT-ND6 (MTND6,NADH6,ND6) | Bovine | NADH-ubiquinone oxidoreductase chain 6 | --- | ||
|
HECTD4 (C12orf51,KIAA0614) | Human | Probable E3 ubiquitin-protein ligase HECTD4 | --- | ||
|
C21orf2 | Human | Uncharacterized protein C21orf2 | --- | ||
|
C22orf13 (LLN4) | Human | Uncharacterized protein C22orf13 | --- | ||
|
C22orf29 | Human | Uncharacterized protein C22orf29 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com