For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Chst15 (Brag,Galnac4s6st,Kiaa0598) | Mouse | Carbohydrate sulfotransferase 15 | 13995m | ||
|
Chst15 (Galnac4s6st) | Rat | Carbohydrate sulfotransferase 15 | 13995r | ||
|
CHST15 (BRAG,GALNAC4S6ST,KIAA0598) | Human | Carbohydrate sulfotransferase 15 | 13995h | ||
|
MSRA | Bovine | Mitochondrial peptide methionine sulfoxide reductase | 1400b | ||
|
MSRA | Human | Mitochondrial peptide methionine sulfoxide reductase | 1400h | ||
|
Msra | Mouse | Mitochondrial peptide methionine sulfoxide reductase | 1400m | ||
|
Msra | Rat | Mitochondrial peptide methionine sulfoxide reductase | 1400r | ||
|
Sesn2 (Sest2) | Mouse | Sestrin-2 | 1401m | ||
|
SESN2 (SEST2) | Human | Sestrin-2 | 1401h | ||
|
SESN2 | Bovine | Sestrin-2 | 1401b | ||
|
Cog2 (Ldlc) | Mouse | Conserved oligomeric Golgi complex subunit 2 | 14010m | ||
|
COG2 (LDLC) | Human | Conserved oligomeric Golgi complex subunit 2 | 14010h | ||
|
PRM1 | Human | Sperm protamine P1 | 1407h | ||
|
Prm1 (Prm-1) | Mouse | Sperm protamine P1 | 1407m | ||
|
Prm1 (Prm-1) | Rat | Sperm protamine P1 | 1407r | ||
|
PRM1 (PRM-1) | Rabbit | Sperm protamine P1 | 1407Rb | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com