For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Glipr1 | Mouse | Glioma pathogenesis-related protein 1 | 2765m | ||
|
GLIPR1 (GLIPR,RTVP1) | Human | Glioma pathogenesis-related protein 1 | 2765h | ||
|
GPNMB (UNQ1725/PRO9925,HGFIN,NMB) | Human | Transmembrane glycoprotein NMB | 2770h | ||
|
Gpnmb (Dchil,Nmb,Nmb) | Mouse | Transmembrane glycoprotein NMB | 2770m | ||
|
Gpnmb | Rat | Transmembrane glycoprotein NMB | 2770r | ||
|
MX1 | Pig | Interferon-induced GTP-binding protein Mx1 | 2928p | ||
|
MX1 | Bovine | Interferon-induced GTP-binding protein Mx1 | 2928b | ||
|
MX1 | Dog | Interferon-induced GTP-binding protein Mx1 | 2928d | ||
|
Mx1 | Mouse | Interferon-induced GTP-binding protein Mx1 | 2928m | ||
|
Mx1 | Rat | Interferon-induced GTP-binding protein Mx1 | 2928r | ||
|
MX1 | Human | Interferon-induced GTP-binding protein Mx1 | 2928h | ||
|
Psenen | Rat | Gamma-secretase subunit PEN-2 | 3143r | ||
|
Psenen (Pen2) | Mouse | Gamma-secretase subunit PEN-2 | 3143m | ||
|
PSENEN (PEN2) | Bovine | Gamma-secretase subunit PEN-2 | 3143b | ||
|
PSENEN (MDS033,PEN2) | Human | Gamma-secretase subunit PEN-2 | 3143h | ||
|
Pla2g16 (H-rev107,Hrasls3,Hrev107) | Rat | Group XVI phospholipase A2 | 3152r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com