For antibodies, ELISA/CLIA, proteins... Product center
Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
---|---|---|---|---|---|---|
Ang-II | General | Angiotensin II | 0005Ge | |||
Ihh | Mouse | Indian hedgehog protein | 0025m | |||
IHH | Human | Indian hedgehog protein | 0025h | |||
IHH | Chicken | Indian hedgehog protein | 0025c | |||
Ifna1 | Mouse | Interferon alpha-1 | 0033m | |||
IFNA1 | Human | Interferon alpha-1/13 | 0033h | |||
Ifna1 | Rat | Interferon alpha-1 | 0033r | |||
IFNA1 | Chicken | Interferon type A1/A2 | 0033c | |||
Il6st | Rat | Interleukin-6 receptor subunit beta | 0046r | |||
Il6st | Mouse | Interleukin-6 receptor subunit beta | 0046m | |||
IL6ST | Human | Interleukin-6 receptor subunit beta | 0046h | |||
Icam1 (Icam-1) | Rat | Intercellular adhesion molecule 1 | 0048r | |||
ICAM1 | Dog | Intercellular adhesion molecule 1 | 0048d | |||
ICAM1 | Bovine | Intercellular adhesion molecule 1 | 0048b | |||
Icam1 (Icam-1) | Mouse | Intercellular adhesion molecule 1 | 0048m |
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com