For antibodies, ELISA/CLIA, proteins... Product center
Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
---|---|---|---|---|---|---|
JAK3 | Human | Tyrosine-protein kinase JAK3 | 0425h | |||
Jak3 | Mouse | Tyrosine-protein kinase JAK3 | 0425m | |||
Jak3 | Rat | Tyrosine-protein kinase JAK3 | 0425r | |||
GJD2 (GJA9) | Bovine | Gap junction delta-2 protein | 10837b | |||
Gjd2 (Gja9) | Mouse | Gap junction delta-2 protein | 10837m | |||
GJD2 (GJA9) | Human | Gap junction delta-2 protein | 10837h | |||
Gjd2 (Gja9) | Rat | Gap junction delta-2 protein | 10837r | |||
SPAG9 (HLC6,HSS,KIAA0516,MAPK8IP4,SYD1) | Human | C-Jun-amino-terminal kinase-interacting protein 4 | 12202h | |||
Spag9 (Jip4,Jsap2,Kiaa0516,Mapk8ip4) | Mouse | C-Jun-amino-terminal kinase-interacting protein 4 | 12202m | |||
Jup | Rat | Junction plakoglobin | 15107r | |||
JUP (CTNNG,DP3) | Human | Junction plakoglobin | 15107h | |||
JUP | Bovine | Junction plakoglobin | 15107b | |||
Jup | Mouse | Junction plakoglobin | 15107m | |||
Jup | Pig | Junction plakoglobin | 15107p | |||
Foxj1 (Hfh4) | Rat | Forkhead box protein J1 | 15338r |
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com