For antibodies, ELISA/CLIA, proteins... Product center
Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
---|---|---|---|---|---|---|
Ihh | Mouse | Indian hedgehog protein | 0025m | |||
IHH | Human | Indian hedgehog protein | 0025h | |||
IHH | Chicken | Indian hedgehog protein | 0025c | |||
FGF1 (FGF-1) | Pig | Heparin-binding growth factor 1 | 0032p | |||
FGF1 (FGF-1) | Dog | Heparin-binding growth factor 1 | 0032d | |||
FGF1 (FGFA) | Human | Heparin-binding growth factor 1 | 0032h | |||
Fgf1 (Fgf-1,Fgfa) | Rat | Heparin-binding growth factor 1 | 0032r | |||
FGF1 (AFGF,FGF-1,FGFA,HBGF-1) | Bovine | Heparin-binding growth factor 1 | 0032b | |||
Fgf1 (Fgf-1,Fgfa) | Mouse | Heparin-binding growth factor 1 | 0032m | |||
FGF1 (FGF-1) | Chicken | Heparin-binding growth factor 1 | 0032c | |||
GH | Chicken | Growth hormone(GH) | 0044c | |||
HGF (HPTA) | Human | Hepatocyte growth factor | 0047h | |||
HGF | Bovine | Hepatocyte growth factor | 0047b | |||
Hgf | Mouse | Hepatocyte growth factor | 0047m | |||
HGF | Dog | Hepatocyte growth factor | 0047d |
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com