For antibodies, ELISA/CLIA, proteins... Product center
Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
---|---|---|---|---|---|---|
LRP2 | Human | Low-density lipoprotein receptor-related protein 2 | 0001h | |||
Lrp2 | Rat | Low-density lipoprotein receptor-related protein 2 | 0001r | |||
Lrp2 | Mouse | Low-density lipoprotein receptor-related protein 2 | 0001m | |||
BTC | Human | Probetacellulin | 0012h | |||
BTC | Bovine | Probetacellulin | 0012b | |||
Btc (Bcn) | Mouse | Probetacellulin | 0012m | |||
BMP2 (BMP-2) | Chicken | Bone morphogenetic protein 2 | 0013c | |||
Bmp2 (Bmp-2) | Rat | Bone morphogenetic protein 2 | 0013r | |||
BMP2 (BMP-2) | Rabbit | Bone morphogenetic protein 2 | 0013Rb | |||
Bmp2 (Bmp-2) | Mouse | Bone morphogenetic protein 2 | 0013m | |||
BMP2 (BMP2A) | Human | Bone morphogenetic protein 2 | 0013h | |||
BMP4 (BMP2B,DVR4) | Human | Bone morphogenetic protein 4 | 0014h | |||
Bmp4 (Bmp-4,Dvr-4) | Mouse | Bone morphogenetic protein 4 | 0014m | |||
BMP4 (BMP-4) | Chicken | Bone morphogenetic protein 4 | 0014c | |||
Bmp4 (Bmp-4,Dvr-4) | Rat | Bone morphogenetic protein 4 | 0014r |
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com