For antibodies, ELISA/CLIA, proteins... Product center
Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
---|---|---|---|---|---|---|
LRP2 | Human | Low-density lipoprotein receptor-related protein 2 | 0001h | |||
Lrp2 | Rat | Low-density lipoprotein receptor-related protein 2 | 0001r | |||
Lrp2 | Mouse | Low-density lipoprotein receptor-related protein 2 | 0001m | |||
Bmpr1a (Acvrlk3,Bmpr) | Mouse | Bone morphogenetic protein receptor type-1A | 0015m | |||
BMPR1A (ACVRLK3,ALK3) | Human | Bone morphogenetic protein receptor type-1A | 0015h | |||
Bmpr1a | Rat | Bone morphogenetic protein receptor type-1A | 0015r | |||
Bmpr2 | Mouse | Bone morphogenetic protein receptor type-2 | 0016m | |||
BMPR2 (PPH1) | Human | Bone morphogenetic protein receptor type-2 | 0016h | |||
Xcr1 (Ccxcr1) | Mouse | Chemokine XC receptor 1 | 0018m | |||
XCR1 (CCXCR1,GPR5) | Human | Chemokine XC receptor 1 | 0018h | |||
CXCR1 (IL8RA) | Rabbit | C-X-C chemokine receptor type 1 | 0019Rb | |||
Cxcr1 (Il8ra) | Mouse | C-X-C chemokine receptor type 1 | 0019m | |||
CXCR1 (CMKAR1,IL8RA) | Human | C-X-C chemokine receptor type 1 | 0019h | |||
Cxcr1 (Il8ra) | Rat | C-X-C chemokine receptor type 1 | 0019r | |||
Tnfrsf8 | Mouse | Tumor necrosis factor receptor superfamily member 8 | 0020m |
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com