For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
POLA2 | Human | DNA polymerase alpha subunit B | 14346h | ||
|
POLA2 | Bovine | DNA polymerase alpha subunit B | 14346b | ||
|
Pola2 | Rat | DNA polymerase alpha subunit B | 14346r | ||
|
Sik1 (Kid2,Sik,Snf1lk) | Rat | Serine/threonine-protein kinase SIK1 | 14381r | ||
|
SIK1 (SIK,SNF1LK) | Human | Serine/threonine-protein kinase SIK1 | 14381h | ||
|
Sik1 (Msk,Sik,Snf1lk) | Mouse | Serine/threonine-protein kinase SIK1 | 14381m | ||
|
NCAPG (CAPG,NYMEL3) | Human | Condensin complex subunit 3 | 14386h | ||
|
CARNS1 (ATPGD1,KIAA1394) | Human | Carnosine synthase 1 | 14474h | ||
|
CARNS1 (ATPGD1) | Chicken | Carnosine synthase 1 | 14474c | ||
|
Carns1 (Atpgd1,Kiaa1394) | Mouse | Carnosine synthase 1 | 14474m | ||
|
Shank1 | Rat | SH3 and multiple ankyrin repeat domains protein 1 | 14502r | ||
|
Shank1 | Mouse | SH3 and multiple ankyrin repeat domains protein 1 | 14502m | ||
|
SHANK1 | Human | SH3 and multiple ankyrin repeat domains protein 1 | 14502h | ||
|
FASN (FAS) | Human | Fatty acid synthase | 1451h | ||
|
FASN (FAS) | Chicken | Fatty acid synthase | 1451c | ||
|
Fasn | Rat | Fatty acid synthase | 1451r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com