For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
AMEL | Pig | Amelogenin | 14611p | ||
|
AMEL | Rabbit | Amelogenin-like protein | 14611Rb | ||
|
NDUFA6 | Bovine | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | 14628b | ||
|
Ndufa6 | Mouse | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | 14628m | ||
|
NDUFA6 (LYRM6,NADHB14) | Human | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | 14628h | ||
|
Lamp2 (Lamp-2) | Mouse | Lysosome-associated membrane glycoprotein 2 | 1464m | ||
|
Lamp2 (Lamp-2) | Rat | Lysosome-associated membrane glycoprotein 2 | 1464r | ||
|
LAMP2 | Chicken | Lysosome-associated membrane glycoprotein 2 | 1464c | ||
|
LAMP2 | Human | Lysosome-associated membrane glycoprotein 2 | 1464h | ||
|
COL9A3 | Chicken | Collagen alpha-3(IX) chain | 1465c | ||
|
COL9A3 | Human | Collagen alpha-3(IX) chain | 1465h | ||
|
Col27a1 | Rat | Collagen alpha-1(XXVII) chain | 1466r | ||
|
Col27a1 (Kiaa1870) | Mouse | Collagen alpha-1(XXVII) chain | 1466m | ||
|
COL27A1 (KIAA1870) | Human | Collagen alpha-1(XXVII) chain | 1466h | ||
|
COL10A1 | Chicken | Collagen alpha-1(X) chain | 1467c | ||
|
COL10A1 | Human | Collagen alpha-1(X) chain | 1467h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com