For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
FADS2 | Bovine | Fatty acid desaturase 2 | 0400b | ||
|
FADS2 | Human | Fatty acid desaturase 2 | 0400h | ||
|
PHLDA2 (IPL) | Bovine | Pleckstrin homology-like domain family A member 2 | 0401b | ||
|
PHLDA2 (BWR1C,HLDA2,IPL,TSSC3) | Human | Pleckstrin homology-like domain family A member 2 | 0401h | ||
|
Phlda2 (Ipl,Tssc3) | Mouse | Pleckstrin homology-like domain family A member 2 | 0401m | ||
|
TBX1 | Human | T-box transcription factor TBX1 | 0407h | ||
|
Tbx1 | Mouse | T-box transcription factor TBX1 | 0407m | ||
|
GATA3 | Chicken | GATA-binding factor 3 | 0410c | ||
|
GATA3 | Bovine | Trans-acting T-cell-specific transcription factor GATA-3 | 0410b | ||
|
GATA3 | Human | Trans-acting T-cell-specific transcription factor GATA-3 | 0410h | ||
|
Gata3 (Gata-3) | Mouse | Trans-acting T-cell-specific transcription factor GATA-3 | 0410m | ||
|
Sox18 (Sox-18) | Mouse | Transcription factor SOX-18 | 0414m | ||
|
SOX18 | Human | Transcription factor SOX-18 | 0414h | ||
|
SOX2 | Human | Transcription factor SOX-2 | 0423h | ||
|
Sox2 (Sox-2) | Mouse | Transcription factor SOX-2 | 0423m | ||
|
SOX2 | Chicken | Transcription factor SOX-2 | 0423c | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com