For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Apba1 (Mint1,X11) | Mouse | Amyloid beta A4 precursor protein-binding family A member 1 | 10313m | ||
|
Apba1 (Mint1,X11) | Rat | Amyloid beta A4 precursor protein-binding family A member 1 | 10313r | ||
|
ABCA4 (ABCR) | Human | Retinal-specific ATP-binding cassette transporter | 10399h | ||
|
Abca4 (Abcr) | Mouse | Retinal-specific ATP-binding cassette transporter | 10399m | ||
|
ABCB5 | Human | ATP-binding cassette sub-family B member 5 | 10410h | ||
|
ABCB11 (BSEP,SPGP) | Rabbit | Bile salt export pump | 10415Rb | ||
|
Abcb11 (Bsep,Spgp) | Rat | Bile salt export pump | 10415r | ||
|
ABCB11 (BSEP) | Human | Bile salt export pump | 10415h | ||
|
Abcb11 (Bsep,Spgp) | Mouse | Bile salt export pump | 10415m | ||
|
ABCA13 | Human | ATP-binding cassette sub-family A member 13 | 10423h | ||
|
Abca13 | Mouse | ATP-binding cassette sub-family A member 13 | 10423m | ||
|
PLCG2 | Human | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-2 | 10550h | ||
|
Plcg2 | Mouse | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-2 | 10550m | ||
|
Plcg2 | Rat | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-2 | 10550r | ||
|
Dffb (Cad) | Mouse | DNA fragmentation factor subunit beta | 1058m | ||
|
Dffb (Cad) | Rat | DNA fragmentation factor subunit beta | 1058r | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com