For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IBSP | Chicken | Bone sialoprotein 2 | 1092c | ||
|
IBSP (BNSP) | Human | Bone sialoprotein 2 | 1092h | ||
|
IBSP | Pig | Bone sialoprotein 2 | 1092p | ||
|
IBSP | Bovine | Bone sialoprotein 2 | 1092b | ||
|
RHOC (ARHC) | Chicken | Rho-related GTP-binding protein RhoC | 10923c | ||
|
Rhoc (Arhc) | Mouse | Rho-related GTP-binding protein RhoC | 10923m | ||
|
RHOC (ARH9,ARHC) | Human | Rho-related GTP-binding protein RhoC | 10923h | ||
|
RHOC (ARHC) | Bovine | Rho-related GTP-binding protein RhoC | 10923b | ||
|
RHOD (ARHD) | Human | Rho-related GTP-binding protein RhoD | 10924h | ||
|
Rhod (Arhd,Rhom) | Mouse | Rho-related GTP-binding protein RhoD | 10924m | ||
|
SLC6A14 | Human | Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) | 10976h | ||
|
Slc6a14 | Mouse | Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) | 10976m | ||
|
IFNAR2 (IFNARB) | Bovine | Interferon alpha/beta receptor 2 | 1101b | ||
|
IFNAR2 (IFNABR,IFNARB) | Human | Interferon alpha/beta receptor 2 | 1101h | ||
|
Ifnar2 | Mouse | Interferon alpha/beta receptor 2 | 1101m | ||
|
LTBP4 | Human | Latent-transforming growth factor beta-binding protein 4 | 11075h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com