For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
TYMS (OK/SW-cl.29,TS) | Human | Thymidylate synthase | 0949h | ||
|
TYMS (TS) | Bovine | Thymidylate synthase | 0949b | ||
|
CD8A | Bovine | T-cell surface glycoprotein CD8 alpha chain | 0953b | ||
|
Cd8a (Lyt-2,Lyt2) | Mouse | T-cell surface glycoprotein CD8 alpha chain | 0953m | ||
|
CD8A | Dog | T-cell surface glycoprotein CD8 alpha chain | 0953d | ||
|
Cd8a | Rat | T-cell surface glycoprotein CD8 alpha chain | 0953r | ||
|
CD8A (MAL) | Human | T-cell surface glycoprotein CD8 alpha chain | 0953h | ||
|
Abcg2 (Bcrp1) | Rat | ATP-binding cassette sub-family G member 2 | 0960r | ||
|
ABCG2 (ABCP,BCRP,BCRP1,MXR) | Human | ATP-binding cassette sub-family G member 2 | 0960h | ||
|
ABCG2 (BMDP) | Pig | ATP-binding cassette sub-family G member 2 | 0960p | ||
|
ABCG2 | Bovine | ATP-binding cassette sub-family G member 2 | 0960b | ||
|
Abcg2 (Abcp,Bcrp1) | Mouse | ATP-binding cassette sub-family G member 2 | 0960m | ||
|
IL13RA2 (IL13R) | Human | Interleukin-13 receptor subunit alpha-2 | 0969h | ||
|
Il13ra2 | Mouse | Interleukin-13 receptor subunit alpha-2 | 0969m | ||
|
Il13ra2 | Rat | Interleukin-13 receptor subunit alpha-2 | 0969r | ||
|
IL13RA2 | Dog | Interleukin-13 receptor subunit alpha-2 | 0969d | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com