For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Ifne (Ifne1,Ifnt1) | Mouse | Interferon epsilon | 2106m | ||
|
IFNE (UNQ360/PRO655,IFNE1) | Human | Interferon epsilon | 2106h | ||
|
ESM1 | Human | Endothelial cell-specific molecule 1 | 2112h | ||
|
Esm1 | Mouse | Endothelial cell-specific molecule 1 | 2112m | ||
|
Esm1 | Rat | Endothelial cell-specific molecule 1 | 2112r | ||
|
EDN3 | Human | Endothelin-3 | 2117h | ||
|
EDN3 | Pig | Endothelin-3 | 2117p | ||
|
Edn3 | Mouse | Endothelin-3 | 2117m | ||
|
EDN3 | Dog | Endothelin-3 | 2117d | ||
|
Edn3 | Rat | Endothelin-3 | 2117r | ||
|
EDN3 | Rabbit | Endothelin-3 | 2117Rb | ||
|
EDN2 | Dog | Endothelin-2 | 2118d | ||
|
EDN2 | Human | Endothelin-2 | 2118h | ||
|
Edn2 | Mouse | Endothelin-2 | 2118m | ||
|
EDN2 | Bovine | Endothelin-2 | 2118b | ||
|
EDN2 | Rabbit | Endothelin-2 | 2118Rb | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com