For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Dnai1 (Dnaic1) | Mouse | Dynein intermediate chain 1, axonemal | 13849m | ||
|
Dnai1 | Rat | Dynein intermediate chain 1, axonemal | 13849r | ||
|
Tril (Kiaa0644) | Mouse | TLR4 interactor with leucine rich repeats | 13888m | ||
|
TRIL (KIAA0644) | Human | TLR4 interactor with leucine rich repeats | 13888h | ||
|
Tril | Rat | TLR4 interactor with leucine rich repeats | 13888r | ||
|
CIB1 | Bovine | Calcium and integrin-binding protein 1 | 1394b | ||
|
Cib1 (Cib,Kip,Prkdcip) | Rat | Calcium and integrin-binding protein 1 | 1394r | ||
|
Cib1 (Cib,Kip,Prkdcip) | Mouse | Calcium and integrin-binding protein 1 | 1394m | ||
|
CIB1 (CIB,KIP,PRKDCIP) | Human | Calcium and integrin-binding protein 1 | 1394h | ||
|
COL4A3BP (CERT,STARD11) | Human | Collagen type IV alpha-3-binding protein | 14005h | ||
|
COL4A3BP (STARD11) | Bovine | Collagen type IV alpha-3-binding protein | 14005b | ||
|
Col4a3bp (Stard11) | Mouse | Collagen type IV alpha-3-binding protein | 14005m | ||
|
IMPA1 (IMPA) | Human | Inositol monophosphatase 1 | 1404h | ||
|
IMPA1 | Pig | Inositol monophosphatase 1 | 1404p | ||
|
IMPA1 (IMPA) | Bovine | Inositol monophosphatase 1 | 1404b | ||
|
Impa1 | Mouse | Inositol monophosphatase 1 | 1404m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com