For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Laptm4b | Mouse | Lysosomal-associated transmembrane protein 4B | 0109m | ||
|
Pdgfra | Rat | Alpha-type platelet-derived growth factor receptor | 0111r | ||
|
PDGFRA (PDGFR2,RHEPDGFRA) | Human | Alpha-type platelet-derived growth factor receptor | 0111h | ||
|
PDGFRA | Chicken | Alpha-type platelet-derived growth factor receptor | 0111c | ||
|
Pdgfra | Mouse | Alpha-type platelet-derived growth factor receptor | 0111m | ||
|
COL28A1 (COL28) | Human | Collagen alpha-1(XXVIII) chain | 0117h | ||
|
Col28a1 (Col28) | Mouse | Collagen alpha-1(XXVIII) chain | 0117m | ||
|
TGFA | Pig | Protransforming growth factor alpha | 0123p | ||
|
TGFA | Rabbit | Transforming growth factor alpha | 0123Rb | ||
|
TGFA | Human | Protransforming growth factor alpha | 0123h | ||
|
Tgfa | Rat | Protransforming growth factor alpha | 0123r | ||
|
Tgfa | Mouse | Protransforming growth factor alpha | 0123m | ||
|
Tek (Hyk,Tie-2,Tie2) | Mouse | Angiopoietin-1 receptor | 0126m | ||
|
TEK (TIE2,VMCM,VMCM1) | Human | Angiopoietin-1 receptor | 0126h | ||
|
TEK (TIE-2,TIE2) | Bovine | Angiopoietin-1 receptor | 0126b | ||
|
Lta (Tnfb,Tnfsf1) | Mouse | Lymphotoxin-alpha | 0134m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com