For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
PAFAH1B3 (PAFAHG) | Human | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500h | ||
|
Pafah1b3 (Pafahg) | Rat | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500r | ||
|
Pafah1b3 (Pafahg) | Mouse | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500m | ||
|
PAFAH1B3 (PAFAHG) | Bovine | Platelet-activating factor acetylhydrolase IB subunit gamma | 1500b | ||
|
Galc | Mouse | Galactocerebrosidase | 15006m | ||
|
GALC | Dog | Galactocerebrosidase | 15006d | ||
|
GALC | Human | Galactocerebrosidase | 15006h | ||
|
PSIP1 (LEDGF) | Chicken | Lens epithelium-derived growth factor | 15031c | ||
|
Enpep | Mouse | Glutamyl aminopeptidase | 15043m | ||
|
ENPEP | Pig | Glutamyl aminopeptidase | 15043p | ||
|
ENPEP | Bovine | Glutamyl aminopeptidase | 15043b | ||
|
Enpep | Rat | Glutamyl aminopeptidase | 15043r | ||
|
ENPEP | Human | Glutamyl aminopeptidase | 15043h | ||
|
Rhot1 (Arht1) | Mouse | Mitochondrial Rho GTPase 1 | 15049m | ||
|
RHOT1 (RCJMB04_2p2) | Chicken | Mitochondrial Rho GTPase 1 | 15049c | ||
|
RHOT1 (ARHT1) | Human | Mitochondrial Rho GTPase 1 | 15049h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com